Shares

Join Now

Average execution time
Very fast execution
Ultra-low latency datacentre co-location
Ultra-low latency datacentre co-location

Invest in Shares

Benefit from global companies’ performance

Please note that Dynamic Leverage may apply.

Symbol Description Standard Contract Size (1 lot) Minimum Lot Size Leverage Trading Sessions (Monday to Friday GMT+3)
ADIDAS Adidas 100 0.01 20:1 10:00-18:30
AIG American International Group 100 0.01 20:1 16:30-23:00
AIR-FRANCE Air-France 100 0.01 20:1 10:00-18:30
ALIBABA Alibaba 100 0.01 20:1 16:30-23:00
ALLIANZ Allianz 100 0.01 20:1 10:00-18:30
ALPHABET-C Google 100 0.01 20:1 16:30-23:00
AMAZON Amazon 100 0.01 20:1 16:30-23:00
AMEX American Express Co 100 0.01 20:1 16:30-23:00
APPLE Apple 100 0.01 20:1 16:30-23:00
AT&T AT&T Inc 100 0.01 20:1 16:30-23:00
BAYER Bayer 100 0.01 20:1 10:00-18:30
BMW Bmw 100 0.01 20:1 10:00-18:30
BNK-AMER Bank of America 100 0.01 20:1 16:30-23:00
BNP BNP Paribas 100 0.01 20:1 10:00-18:30
BOEING Boeing 100 0.01 20:1 16:30-23:00
CHEVRON Chevron 100 0.01 20:1 16:30-23:00
CISCO Cisco 100 0.01 20:1 16:30-23:00
CITI Citi 100 0.01 20:1 16:30-23:00
COCA-COLA Coca Cola 100 0.01 20:1 16:30-23:00
COINBASE Coinbase 100 0.01 20:1 16.30-23.00
COMMERZBANK Commerzbank 100 0.01 20:1 10:00-18:30
DAIMLER Daimler 100 0.01 20:1 10:00-18:30
DEUTSCHE-BK Deutsche-Bank 100 0.01 20:1 10:00-18:30
DEUTSCHE-PO Deutsche Post 100 0.01 20:1 10:00-18:30
EBAY Ebay 100 0.01 20:1 16:30-23:00
EON Eon AG 100 0.01 20:1 10:00-18:30
EXXON Exxon 100 0.01 20:1 16:30-23:00
FACEBOOK Facebook 100 0.01 20:1 16:30-23:00
FEDEX Fedex 100 0.01 20:1 16:30-23:00
FERRARI Ferrari 100 0.01 20:1 16:30-23:00
FORD Ford 100 0.01 20:1 16:30-23:00
GE General Electric 100 0.01 20:1 16:30-23:00
GM General Motors 100 0.01 20:1 16:30-23:00
GOLDMANS Goldman Sachs 100 0.01 20:1 16:30-23:00
HILTON Hilton 100 0.01 20:1 16:30-23:00
HP Hewlett-Packard Co 100 0.01 20:1 16:30-23:00
IBM International Business Machines Corp 100 0.01 20:1 16:30-23:00
INTEL Intel 100 0.01 20:1 16:30-23:00
JOHNSON Johnson & Johnson 100 0.01 20:1 16:30-23:00
JPMORGAN JP Morgan 100 0.01 20:1 16:30-23:00
LUFTHANSA Lufthansa 100 0.01 20:1 10:00-18:30
LVMH Louis Vuitton SE 100 0.01 20:1 10:00-18:30
McD Mcdonalds 100 0.01 20:1 16:30-23:00
MICROSOFT Microsoft 100 0.01 20:1 16:30-23:00
MSTRCARD Mastercard 100 0.01 20:1 16:30-23:00
NETFLIX Netflix 100 0.01 20:1 16:30-23:00
ORACLE Oracle 100 0.01 20:1 16:30-23:00
P&G Procter & Gamble Co 100 0.01 20:1 16:30-23:00
PFIZER Pfizer 100 0.01 20:1 16:30-23:00
SANTANDER Santander 100 0.01 20:1 10:00-18:30
SIEMENS Siemens 100 0.01 20:1 10:00-18:30
SOCIETE Societe General 100 0.01 20:1 10:00-18:30
TELEFONICA Telefonica 100 0.01 20:1 10:00-18:30
TESLA Tesla 100 0.01 20:1 16:30-23:00
TEVA Teva Pharmaceutical Ind 100 0.01 20:1 16:30-23:00
TOTAL Total 100 0.01 20:1 10:00-18:30
VINFAST VinFast Auto Ltd 100 0.01 20:1 16:30-23:00
VISA Visa 100 0.01 20:1 16:30-23:00
VOLKSWAGEN Volkswagen 100 0.01 20:1 10:00-18:30

Load More

Dividends Adjustments on Stocks CFDs

CFDs on Stocks are subject to dividend adjustments.
When a company pays dividends to its shareholders, it is essentially reducing the value of the company by the amount of the dividend.
This is reflected by a reduction of the share price at the market open on the ex-dividend date (the day that the company stock starts trading without the value of the dividend).
Holders of CFDs on Stocks do not own the underlying stock. However, they are impacted by reductions of share prices.
Therefore, to ensure no impact on positions, a dividend adjustment is made before the market open on the trading accounts of clients who hold CFD positions on Stocks.
Buy trades will receive an amount calculated as follows:
Dividend Adjustment = stock dividend declared x position size in share
Sell trades will be charged an amount calculated as follows:
Dividend Adjustment = stock dividend declared x position size in shares

Why trade with Errante?

  • Top Tier Banking iconTop Tier Banking
  • Sign up in just 4 Easy Steps iconSign up in just 4 Easy Steps
  • Tailor made account options iconTailor made account options
  • Cutting Edge Technology iconCutting Edge Technology
  • Safe and Secure Transactions iconSafe and Secure Transactions
  • Multi Funding Options iconMulti Funding Options

The right platform for the job

Our MT4 & MT5 platform is at the forefront of our trading software and boasts millions of users worldwide, featuring an in-depth qualitative and quantitative analysis.

  • Economic Calendar
  • Meta Trader 4
  • Meta Trader 5
  • Forex Calculator
  • Daily Analysis

Join Now

Trade on the go

Being mobile compatible, our platforms allow you to keep a close eye on the market and be there when opportunity rises.

Get started for free

Create Account
×

Search