
US Independence Day Trading Schedule 2023
Date Added: 03/07/23
US Independence Day Trading Schedule 2023
Please find our updated trading schedule below.
All times mentioned below are GMT+3.
| Instrument | Monday 3rd July | Tuesday 4th July Independence Day |
| JP225 | Early close 20:15 | Early close 20:00 |
| US500 | Early close 20:15 | Early close 20:00 |
| US100 | Early close 20:15 | Early close 20:00 |
| US30 | Early close 20:15 | Early close 20:00 |
| US Shares | Early close 20:00 | Closed |
| US Indices Futures (rollover) | Early close 20:15 | Closed |
| Metals | Normal Hours | Early close 21:15 |
| US Oil Cash | Normal Hours | Early close 21:15 |
| UK Oil Cash | Normal Hours | Early close 21:15 |
| USOIL Future | Normal Hours | Early close 20:30 |
| UKOIL Future | Normal Hours | Early close 20:30 |
| NATGAS Future | Normal Hours | Early close 21:30 |
| COMMODITIES FUTURES (excluding Copper) | Normal Hours | Closed |
| COPPER.f | Normal Hours | Early close 21:15 |
If you have any questions or require any assistance, please contact one of our support team members via our Live Chat or email support@errante.net.
We are Errante. Trading made personal.